Product Details:
Size | 3Inch |
Shape | Rectangular |
Thickness | 10 mm |
Brand | MMSC |
Material | Aluminium |
Material Grade | 6052 |
Product Details:
Shape | Rectangular |
Thickness | 20 mm |
Material | Aluminium |
Brand | MMSC |
Material Grade | 6353 |
Length | 1 - 10 m |
Product Details:
Thickness | 16 mm |
Shape | Square & Rectangular |
Material | Aluminium |
Brand | MMSC |
Material Grade | 6355 |
Product Details:
Material | Aluminium |
Grade | 6063 |
Brand | MMSC |
Thickness | 20-40 mm |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 1 KG |
Shape | Rectangular, Square |
Thickness | 10 - 30 mm |
Brand | MMSC |
Material | Aluminium |
Material Grade | 6061 |
Additional Information:
Product Details:
Thickness | 10 - 20 mm |
Material Grade | 6351 |
Shape | Square, Rectangular |
Material | Aluminium |
Brand | MMSC |
Usage/Application | Construction Industrial |
Product Details:
Size | 4Inch |
Material Grade | 6351 |
Pattern | Sheet |
Shape | Square |
Material | Aluminium |
Brand | MMSC |
Color | Silver |
Product Details:
Thickness | 4-16 mm |
Size | 4Inch |
Material Grade | 6351 |
Shape | Plate |
Material | Aluminium |
Brand | MMSC |
Finishing | Polished |
Product Details:
Thickness | 10 - 40 mm |
Material | Aluminium |
Brand | MMSC |
Dimensions | 4 - 8 Feet |
Weight | 280 Kg |
Grade | 5052 |
Product Details:
Shape | Rectangular, Square |
Brand | MMSC |
Material | Aluminium |
Thickness | 20 - 40 mm |
Material Grade | 2014 |
Product Details:
Grade | 7075 |
Material | Aluminium |
Shape | Sheet |
Color | Silver |
Brand | MMSC |
7075 Aluminum Plate has been the standard workhorse series alloy within the aerospace industry.